Filters Reset
Save Search (1)
Save your search to get Alerts
979 Properties
979 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 4 Baths 4,306 SqFt$3,075,000New
24753 Mulholland HWY, Calabasas, CA 91302
Listed by Magnus Hellberg of Coldwell Banker Realty
Single Family Home
- 1/53 534 Beds 6 Baths 4,600 SqFt$4,799,000New
- 1/27 273 Beds 3 Baths 1,502 SqFt$7,500New
- 1/12 123 Beds 2 Baths 2,000 SqFt$10,500New
- 1/5 52 Beds 1 Bath 1,000 SqFt$3,495New
- 1/17 172 Beds 1 Bath 757 SqFt$749,000New
1222 Princeton ST #10, Santa Monica, CA 90404
Listed by Robert Heiman of Pegasus Condominiums Inc.
Condo
- 1/42 424 Beds 3 Baths 2,208 SqFt$13,000Pending
- 1/25 252 Beds 3 Baths 1,500 SqFt$7,950New
- 1/31 315 Beds 3 Baths 2,744 SqFt$2,400,000New
- 1/11 112 Beds 2 Baths 1,250 SqFt$5,395New
- 1/20 203 Beds 2 Baths 1,063 SqFt$4,750New
- 1/41 417 Beds 9 Baths 8,418 SqFt$49,500New
- 1/44 445 Beds 6 Baths 5,595 SqFt$48,000New
- 1/40 404 Beds 3 Baths 2,179 SqFt$11,000New
- 1/25 252 Beds 2 Baths 1,410 SqFt$1,900,000New
1333 Grant ST, Santa Monica, CA 90405
Listed by Ellen Francisco of Coldwell Banker Realty
Single Family Home
- 1/16 162 Beds 1 Bath 717 SqFt$3,795New
- 1/25 252 Beds 2 Baths 1,050 SqFt$4,975New
- 1/12 122 Beds 3 Baths 1,356 SqFt$5,500New
- 1/12 121 Bed 1 Bath 7,283 Sqft Lot$3,300New
1856 9th ST #1, Santa Monica, CA 90404
Listed by Dev Tailor of Westside Estate Agency Inc.
Apartment
- 1/18 181 Bed 1 Bath 7,230 Sqft Lot$3,500New
- 1/8 81 Bed 1 Bath 5,501 Sqft Lot$2,700New
- 1/23 233 Beds 2 Baths 1,200 SqFt$4,325New
1033 6TH ST #308, Santa Monica, CA 90403
Listed by E-Ho Lin of The Turtle Group Capital, Inc.
Apartment
- 3D2 Beds 2 Baths 1,369 SqFt$1,368,000New
- 1/24 244 Beds 2 Baths 1,591 SqFt$4,775New
1538 STANFORD ST #8, Santa Monica, CA 90404
Listed by E-Ho Lin of The Turtle Group Capital, Inc.
Apartment