Filters Reset
Save Search (1)
Save your search to get Alerts
294 Properties
294 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 251 Bed 1 Bath 681 SqFt$599,000New
- 1/20 204 Beds 3 Baths 2,148 SqFt$1,850,000Pending
- 1/9 93 Beds 3 Baths 1,606 SqFt$4,100New
- 1/11 114 Beds 4 Baths 2,416 SqFt$5,400New
- 1/25 255 Beds 5 Baths 2,338 SqFt$2,020,000New
- 1/64 644 Beds 4 Baths 3,653 SqFt$3,245,000New
- 1/45 453 Beds 4 Baths 1,583 SqFt$4,500New
- 1/37 373 Beds 3 Baths 1,777 SqFt$5,000New
- 1/33 334 Beds 3 Baths 2,259 SqFt$2,250,000Active
- 1/40 404 Beds 3 Baths 2,550 SqFt$1,890,000Price Dropped by $200K
13701 Typee WAY, Irvine, CA 92620
Listed by Bob Cottle of HomeSmart Evergreen Realty
Single Family Home
- 1/25 253 Beds 3 Baths 1,704 SqFt$4,900Active
121 Waterleaf, Irvine, CA 92620
Listed by Hannah Park of Keller Williams Realty Irvine
Single Family Home
- 1/41 413 Beds 3 Baths 1,729 SqFt$5,000Active
- 1/15 153 Beds 3 Baths 1,654 SqFt$5,095Active
- 1/30 303 Beds 4 Baths 2,274 SqFt$5,500Active
- 1/12 123 Beds 3 Baths 1,416 SqFt$3,950Active
- 1/34 343 Beds 3 Baths 1,704 SqFt$5,300Active
- 1/29 295 Beds 4 Baths 2,708 SqFt$6,800Active
10 Mayflower, Irvine, CA 92620
Listed by Elsa Hsu of Keller Williams Realty Irvine
Single Family Home
- 1/38 383 Beds 3 Baths 1,861 SqFt$5,200Active
- 1/17 171 Bed 2 Baths 957 SqFt$3,500Pending
- 1/33 334 Beds 3 Baths 2,259 SqFt$9,000Active
- 1/63 634 Beds 3 Baths 2,734 SqFt$2,399,999Pending
54 Sycamore Bend, Irvine, CA 92620
Listed by Michelle Krenzke of Surterre Properties Inc
Single Family Home
- 1/23 233 Beds 3 Baths 2,504 SqFt$5,800Active
65 Navigator, Irvine, CA 92620
Listed by Simon Tan of TSM Property Mngmnt Company
Single Family Home
- 1/39 394 Beds 3 Baths 2,213 SqFt$5,500Active
- 1/29 294 Beds 5 Baths 3,017 SqFt$6,800Active
117 Hitching Post, Irvine, CA 92620
Listed by Sophia Pun of Pacific Sterling Realty
Single Family Home