Filters Reset
Save Search (1)
Save your search to get Alerts
629 Properties
629 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 3 Baths 1,206 SqFt$3,600Active
- 1/46 464 Beds 5 Baths 3,473 SqFt$3,098,888Open Sat 1PM-4PM
109 Hyperion, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/42 424 Beds 3 Baths 2,347 SqFt$2,150,000Open Sat 2PM-5PM
- 1/24 244 Beds 4 Baths 2,358 SqFt$2,299,000Open Sat 10AM-5PM
237 Canterbury, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 3D4 Beds 4 Baths 2,548 SqFt$2,850,000Open Sat 1PM-4PM
208 Canterbury, Irvine, CA 92618
Listed by Stephanie Young of Coldwell Banker Realty
Single Family Home
- 1/42 424 Beds 4 Baths 2,162 SqFt$1,639,000Open Sat 1PM-4PM
- 1/36 364 Beds 4 Baths 2,519 SqFt$6,300Open Sat 4PM-5PM
- 1/24 244 Beds 4 Baths 2,132 SqFt$1,500,000Open Wed 1PM-4PM
- 1/36 363 Beds 3 Baths 2,137 SqFt$1,860,000Open Sat 1PM-4PM
- 1/27 274 Beds 3 Baths 2,265 SqFt$1,498,000Open Sat 2PM-4PM
- 1/69 694 Beds 3 Baths 2,010 SqFt$1,588,000Open Wed 11AM-2PM
- 1/39 393 Beds 3 Baths 1,979 SqFt$1,600,000Open Wed 11AM-1PM
- 1/43 434 Beds 3 Baths 2,073 SqFt$1,699,000Open Wed 2PM-6PM
- 1/67 673 Beds 3 Baths 2,013 SqFt$1,580,000Open Sat 1PM-4PM
- 1/19 192 Beds 2 Baths 1,239 SqFt$999,888Open Sat 1PM-4PM
- 1/43 434 Beds 4 Baths 2,879 SqFt$1,898,000Open Fri 2PM-5PM
- 1/40 404 Beds 5 Baths 4,710 SqFt$7,990,000Open Sat 1PM-4PM
- 1/57 574 Beds 4 Baths 2,372 SqFt$2,185,000Open Sat 2PM-5PM
- 1/11 115 Beds 4 Baths 3,281 SqFt$1,930,000Open Wed 1PM-4PM
- 1/70 703 Beds 3 Baths 2,694 SqFt$1,867,000Open Sat 2PM-4PM
- 1/75 754 Beds 3 Baths 2,328 SqFt$1,898,888Open Sat 1PM-4PM
- 1/43 434 Beds 4 Baths 2,764 SqFt$1,980,000Open Sat 1PM-4PM
351 Baluster, Irvine, CA 92618
Listed by Dongyun Zhang of Harvest Realty Development
Single Family Home
- 1/51 513 Beds 3 Baths 1,734 SqFt$1,398,888Open Sat 1PM-4PM
- 1/63 633 Beds 3 Baths 1,734 SqFt$1,498,888Open Sat 1PM-4PM
233 Bright Poppy, Irvine, CA 92618
Listed by Alice Schroeder of Berkshire Hathaway HomeService
Condo